How much should you pay for mobile data abroad? That depends entirely on where you're going.
We know because we work with global connectivity partners across 200+ countries. We see the real cost of data everywhere — and the gaps are staggering.
The 10 cheapest countries for travel data
These countries offer the best value per GB for travellers:
| Rank | Country | eSIM cost per GB | Why it's cheap |
|---|---|---|---|
| 1 | Ukraine | ~$0.50 | Competitive market, low costs |
| 2 | Spain | ~$0.60 | EU regulation, strong competition |
| 3 | Italy | ~$0.60 | EU market, aggressive pricing |
| 4 | France | ~$0.65 | Free Mobile disrupted the market |
| 5 | Portugal | ~$0.70 | EU regulation benefits |
| 6 | Poland | ~$0.70 | Competitive Eastern European market |
| 7 | Germany | ~$0.75 | Large market, multiple operators |
| 8 | Netherlands | ~$0.70 | Dense infrastructure |
| 9 | Thailand | ~$0.80 | Government-pushed digital agenda |
| 10 | Taiwan | ~$0.85 | Extremely competitive telecom market |
Pattern: EU countries dominate the cheap list thanks to regulation and competition. Southeast Asia follows closely.
The 10 most expensive countries for travel data
| Rank | Country | eSIM cost per GB | Why it's expensive |
|---|---|---|---|
| 1 | Burundi | ~$200 | Limited infrastructure, one operator |
| 2 | Nauru | ~$60 | Tiny island nation, satellite dependent |
| 3 | Greenland | ~$40 | Remote, sparse population |
| 4 | Lebanon | ~$33 | Economic crisis, infrastructure issues |
| 5 | East Timor | ~$30 | Developing infrastructure |
| 6 | Western Samoa | ~$28 | Remote Pacific island |
| 7 | Lesotho | ~$26 | Landlocked, limited competition |
| 8 | Cuba | ~$26 | State monopoly, limited infrastructure |
| 9 | Ethiopia | ~$26 | Market liberalization still in progress |
| 10 | Solomon Islands | ~$25 | Remote Pacific, satellite links |
Pattern: Islands, landlocked developing countries, and places with monopoly telecoms are the most expensive.
Popular destinations: what you'll actually pay
| Destination | eSIM 5GB / 7 days | eSIM 10GB / 30 days | Worth it? |
|---|---|---|---|
| Europe (EU-wide) | ~$4-6 | ~$8-12 | Incredible value |
| Japan | ~$8-12 | ~$25-30 | Good value vs roaming |
| USA | ~$10-15 | ~$28-35 | Much cheaper than roaming |
| Thailand | ~$5-8 | ~$12-18 | Great value |
| Australia | ~$8-12 | ~$20-30 | Worth it |
| Brazil | ~$6-10 | ~$15-22 | Solid value |
| South Korea | ~$8-12 | ~$20-28 | Good, plus fast speeds |
| Turkey | ~$4-6 | ~$10-15 | Excellent value |
| South Africa | ~$12-18 | ~$25-35 | Moderate |
| India | ~$5-8 | ~$15-20 | Great value |
Why prices vary so much
Four factors determine mobile data costs:
Competition. Countries with 3-4+ carriers have lower prices. Monopolies kill affordability.
Infrastructure. Building cell towers in the Swiss Alps costs more than in the Dutch flatlands.
Regulation. EU roaming regulation forced prices down across 27 countries. Countries without regulation let carriers charge whatever they want.
Geography. Islands and remote territories depend on expensive submarine cables or satellite links. A GB of data in Nauru costs what it does because the data literally travels by satellite.
How we keep prices low
Telcomia doesn't use a single network. We work with multiple networks and automatically route to the cheapest option for each country. If Provider A charges $0.60/GB in Spain but $3/GB in Japan, while Provider B charges $0.90/GB in Spain but $2/GB in Japan — you get $0.60 in Spain and $2 in Japan. Best of both.
This multi-provider approach is what lets us offer competitive prices across all 200+ countries, not just the cheap ones.
Check prices for your destination →
Related:
Ready to stay connected without surprises?
Activate your eSIM in seconds and travel connected in 190+ countries and territories.
See plans